| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18441 | Gerry Brown | Mintaka 4 | Farr 38 | 84 | 14:09:20 | 2:09:20 | 2:12:36 | 1 | Gun | BYC |
| 59284 | Keith/Andrew Buck/Newell | Petard | Farr 36 Mod | 96 | 14:12:15 | 2:12:15 | 2:13:04 | 2 | CYC | |
| 21 | Charlie Watt | Head Rush | Antrim 27 CM ODR | 75 | 14:10:32 | 2:10:32 | 2:15:45 | 3 | SEQYC | |
| 28234 | Chris/Greg Longaker/Wright | Two Scoops | Express 34 | 99 | 14:19:19 | 2:19:19 | 2:19:32 | 4 | RYC | |
| 69 | Raffaele/Marc Sena/Pinckney | Kika | Flying Tiger 10 Meter ODR | 51 | 14:21:17 | 2:21:17 | 2:32:48 | 5 | IYC | |
| 28590 | Jeff Smith | Warp Speed | C&C 115 | 63 | 14:26:09 | 2:26:09 | 2:34:58 | 6 | BYC | |
| 40646 | Henry King | Jeannette | Custom Frers 40 IOR 1 Tonner | 60 | DNC | : | : | 8 | BYC | |
| 50 | John Lymberg | Savage Beauty | Flying Tiger 10 Meter ODR | 51 | DNC | : | : | 8 | SSS | |
| 3883 | Charles Weghorn | Zamazaan | Custom Farr 52 | 21 | DNC | : | : | 8 | STFYC | |
| 46595 | Bilafer Family | Family Hour, TNG | Henderson 30 | 45 | DNC | : | : | 8 | RYC | |
| 15 | Fabio Maino | CentoMiglia | Flying Tiger 10 Meter ODR | 51 | DNC | : | : | 8 | ||
| 28469 | Peter Cook | For Pete's Sake | Ultimate 24 ODR | 99 | DNC | : | : | 8 | SSS | |
| USA24 | Erich Bauer | Sand Dollar | Mumm 30 | 54 | DNC | : | : | 8 | SSC | |
| US3632 | Daniel Woolery | Encore | Sydney 36 CR | 54 | DNC | : | : | 8 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18608 | Jim Lindsey | Topgallant | Tartan 10 | 129 | 14:19:48 | 2:14:48 | 2:09:03 | 1 | Gun | SFYC |
| 8592 | Andy Hall | Encore | Custom Wylie Gemini 30 | 126 | 14:22:03 | 2:17:03 | 2:11:47 | 2 | EYC | |
| 18480 | George Ellison | Shameless | Custom Schumacher 30 | 123 | 14:27:42 | 2:22:42 | 2:17:49 | 3 | BYC | |
| 42133 | Charles Pick | Elusive | Olson 911S | 126 | 14:33:35 | 2:28:35 | 2:22:52 | 4 | SFYC | |
| 28594 | Brett/Rob DeWire/Stubblefield | Plan B | J 29 7/8 IB LP 160% | 120 | 14:34:25 | 2:29:25 | 2:24:57 | 5 | Protest Noted | SBYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 72 | Rodney Pimentel | Azure | CAL 40 | 114 | 13:53:51 | 1:43:51 | 1:41:40 | 1 | Gun | EYC |
| 5166 | Steve Waterloo | Shaman | CAL 40 | 114 | 13:54:51 | 1:44:51 | 1:42:38 | 2 | SSS | |
| 8538 | Jim Quanci | Green Buffalo | CAL 40 | 114 | 13:57:05 | 1:47:05 | 1:44:50 | 3 | RYC | |
| 28364 | Larry Moraes | Mer Tranquille | Jeanneau Sun Odyssey 34.2 | 156 | 14:04:49 | 1:54:49 | 1:45:43 | 4 | SYC | |
| 624 | Richard Von Ehrenkrook | Can O' Whoopass | CAL 20 | 255 | 14:25:43 | 2:15:43 | 1:49:35 | 5 | SFYC | |
| 6109 | Fred Hoffman | Eclipse | Hawkfarm 28 ODR | 162 | 14:15:39 | 2:05:39 | 1:54:43 | 6 | EYC | |
| 67331 | Larry Westland | Wired | Choate 27 | 156 | 14:25:11 | 2:15:11 | 2:04:28 | 7 | EYC | |
| 43979 | Carter Ott | Parachute Woman | J 92 | 105 | 14:15:37 | 2:05:37 | 2:04:39 | 8 | SFYC | |
| 40428 | Chris Gage | Ergo | Express 27 ODR | 129 | 14:35:58 | 2:25:58 | 2:19:44 | 9 | ||
| 6090 | William Chapman | Latin Lass | Catalina 27 IB | 204 | DNC | : | : | 11 | BYC | |
| FC8214 | Frank Eugene Buck | Ouessant | Farallone Clipper FR | 159 | DNC | : | : | 11 | CYC | |
| 30088 | John Graham | Bessie's Girl | Bristol 45.5 | 117 | DNC | : | : | 11 | STFYC | |
| 38030 | John C Danielson | Aleph Null | Freedom 25 Wing Mast | 186 | DNC | : | : | 11 | BYC | |
| 6332 | Walter George | Sagitta | Islander 28 SM | 198 | DNC | : | : | 11 | SYC | |
| 7855 | Thomas & Chris Hyder | Impact | Ericson 37 | 126 | DNC | : | : | 11 | EmYC | |
| 97914 | John Ryan | Pursuit | Beneteau 310 R | 126 | DNC | : | : | 11 | BYC | |
| 38083 | John Dahle | Blue Pearl | Hunter 41 | 123 | DNC | : | : | 11 | SYC | |
| 18112 | Gilbert Sloan | Gig | Humboldt 30 IB | 111 | DNC | : | : | 11 | SSS |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28394 | Ed Durbin | Mistral | Beneteau Farr First 36.7 | 81 | DNC | : | : | 2 | RYC | |
| 28596 | Tristan Ruhland | Ariadne | Beneteau Farr First 36.7 | 81 | DNC | : | : | 2 | ||
| 28475 | Thomas Bruce | Serendipity 2 | Beneteau Farr First 36.7 | 81 | DNC | : | : | 2 | RYC | |
| 51984 | Richard Green | El Jefe | Beneteau Farr First 36.7 | 81 | DNC | : | : | 2 | BYC | |
| 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 81 | DNC | : | : | 2 | RYC | |
| 38747 | Aaron Kennedy | Ay Caliente | Beneteau Farr First 36.7 | 81 | DNC | : | : | 2 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 38079 | Ralf Morgan | Ditzy | ALERION EXPRESS 28 ODR | 168 | 13:44:17 | 1:14:17 | 1:07:15 | 1 | Gun | RYC |
| AL222 | Kirk Smith | Dream | ALERION EXPRESS 28 ODR | 168 | 13:47:39 | 1:17:39 | 1:10:18 | 2 | RYC | |
| 359 | Michael Land | Lizbeth | ALERION EXPRESS 28 ODR | 168 | 13:52:35 | 1:22:35 | 1:14:46 | 3 | CYC | |
| 370 | Dean Dietrich | Encore | ALERION EXPRESS 28 ODR | 168 | DNC | : | : | 5 | CYC | |
| 83 | Nancy Pettengill | Maeve II | ALERION EXPRESS 28 ODR | 168 | DNC | : | : | 5 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 1210 | D. Michael Kastrop | Goose | Catalina 30 | 180 | 14:35:51 | 2:00:51 | 1:47:36 | 1 | SBYC | |
| 6889 | Richard Aronoff | Harry | Newport 30-2 | 174 | 14:35:26 | 2:00:26 | 1:48:07 | 2 | Gun | STFYC |
| 16354 | Emile Carles | Lelo Too | Tartan 30 | 180 | 14:40:45 | 2:05:45 | 1:51:58 | 3 | OYC | |
| 4494 | Russell Calvery | Missy B | Catalina 30 | 180 | 14:42:16 | 2:07:16 | 1:53:19 | 4 | IYC | |
| 707 | Donn Guay | Zeehond | Newport 30-2 | 174 | 14:50:53 | 2:15:53 | 2:02:00 | 5 | CSC | |
| 6601 | Philip Hyndman | Serendipity | CAL 29-1 IB | 180 | DNC | : | : | 7 | BVBC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 57307 | Richard/Greg Shoenhair/Gilliom | Windwalker | Islander 36 ODR | 144 | 14:14:13 | 1:54:13 | 1:46:59 | 1 | Gun | SSS |
| 574 | Harry Farrell | Pacific High | Islander 36 ODR | 144 | 14:22:32 | 2:02:32 | 1:54:46 | 2 | GGYC | |
| 484 | Jocelyn Reed-Swanson | Zingara | Islander 36 | 144 | 14:23:39 | 2:03:39 | 1:55:49 | 3 | CPYC | |
| 6780 | Tom & David Newton | Captain Hooke | Islander 36 ODR | 144 | 14:23:44 | 2:03:44 | 1:55:53 | 4 | RYC | |
| 6741 | Kris Youngberg | Tenacious | Islander 36 ODR | 144 | 14:24:09 | 2:04:09 | 1:56:17 | 5 | GGYC | |
| 28312 | William Hackel | Highlighter | Islander 36 ODR | 144 | 14:24:46 | 2:04:46 | 1:56:51 | **sr | ||
| 420 | Daniel Knox | Luna Sea | Islander 36 ODR | 144 | 14:28:36 | 2:08:36 | 2:00:27 | 6 | SBYC | |
| 28383 | Charles Hodgkins | Mischief | Islander 36 ODR | 144 | DNC | : | : | 8 | EYC | |
| 211 | Ray Duran | Orion | Islander 36 ODR | 144 | DNC | : | : | 8 | ||
| 621 | Bill Pendola | Lean Times | Islander 36 ODR | 144 | DNC | : | : | 8 |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 68 | Steve Smith | Synchronicity | Olson 25 | 159 | 13:45:06 | 1:20:06 | 1:13:26 | 1 | HMBYC | |
| 91 | Mark Simpson | Shadowfax | Olson 25 | 159 | 13:52:26 | 1:27:26 | 1:20:09 | 2 | LTWJ | |
| 18336 | Larry/Frank Nelson/VanKirk | Vivace | Olson 25 | 159 | DNC | : | : | 4 | RYC | |
| 74 | Daniel Coleman | Balein | Olson 25 | 159 | DNC | : | : | 4 | BYC | |
| 97399 | Nesrin/Reuben Basoz/Rocci | Sweet Ness | Olson 25 | 159 | DNC | : | : | 4 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 5194 | Tom Montoya | Meliki | Santana 22 | 234 | 13:22:20 | 0:42:20 | 0:35:06 | 1 | Gun | EYC |
| 5020 | Jan Grygier | Carlos | Santana 22 | 234 | 13:22:32 | 0:42:32 | 0:35:16 | 2 | RYC | |
| 581 | Frank Lawler | Tackful | Santana 22 | 234 | 13:23:13 | 0:43:13 | 0:35:50 | 3 | SYC | |
| 5044 | Giovaccini & Buckingham | Tchoupitoulas | Santana 22 | 234 | 13:23:50 | 0:43:50 | 0:36:20 | 4 | SSS | |
| 5100 | Shirley Bates | Inshallah | Santana 22 | 234 | 13:25:50 | 0:45:50 | 0:38:00 | 5 | SYC | |
| 5084 | Clyde Niesen | Chopped Liver | Santana 22 | 234 | 13:29:35 | 0:49:35 | 0:41:07 | 6 | RYC | |
| 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | DNS | : | : | 8 | RYC | |
| 811 | Michael Andrews | Bonito | Santana 22 | 234 | DNC | : | : | 9 | EYC | |
| 38000 | Leah Pepe | Kelly Shawn | Santana 22 | 234 | DNC | : | : | 9 | ||
| 5029 | Megan Dwyer | London Calling | Santana 22 | 234 | DNC | : | : | 9 | BYC |
ggRacer 08/22/09- 18:59:49