YRA HDA Spring 2    5/30/2009

HDA G 99 & Under - Fleet 01 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18441 Gerry Brown Mintaka 4 Farr 38 84 14:48:50 2:18:50 2:22:20 1 BYC
28234 Chris/Greg Longaker/Wright Two Scoops Express 34 99 14:57:00 2:27:00 2:27:14 2 RYC
69 Raffaele/Marc Sena/Pinckney Kika Flying Tiger 10 Meter ODR 51 14:46:10 2:16:10 2:27:16 3 IYC
21 Charlie Watt Head Rush Antrim 27 CM ODR 75 14:52:45 2:22:45 2:28:28 4 SEQYC
59284 Keith/Andrew Buck/Newell Petard Farr 36 Mod 96 15:06:36 2:36:36 2:37:34 5 CYC
28469 Peter Cook For Pete's Sake Ultimate 24 ODR 99 15:12:30 2:42:30 2:42:45 6 SSS
15 Fabio Maino CentoMiglia Flying Tiger 10 Meter ODR 51 DNC : : 8
50 John Lymberg Savage Beauty Flying Tiger 10 Meter ODR 51 DNC : : 8 SSS
28590 Jeff Smith Warp Speed C&C 115 63 DNC : : 8 BYC
3883 Charles Weghorn Zamazaan Custom Farr 52 21 DNC : : 8 STFYC
46595 Bilafer Family Family Hour, TNG Henderson 30 45 DNC : : 8 RYC
40646 Henry King Jeannette Custom Frers 40 IOR 1 Tonner 60 DNC : : 8 BYC
USA24 Erich Bauer Sand Dollar Mumm 30 54 DNC : : 8 SSC
US3632 Daniel Woolery Encore Sydney 36 CR 54 DNC : : 8 RYC

HDA D SF 30 Fleet - Fleet 02 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
8592 Andy Hall Encore Custom Wylie Gemini 30 126 14:16:35 1:21:35 1:18:27 1 EYC
18608 Jim Lindsey Topgallant Tartan 10 129 14:17:40 1:22:40 1:19:08 2 SFYC
18480 George Ellison Shameless Custom Schumacher 30 123 14:17:33 1:22:33 1:19:44 3 BYC
28594 Brett/Rob DeWire/Stubblefield Plan B J 29 7/8 IB LP 160% 120 14:27:10 1:32:10 1:29:25 4 SBYC
42133 Charles Pick Elusive Olson 911S 126 DNC : : 6 SFYC

HDA K 102 & Up - Fleet 03 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28364 Larry Moraes Mer Tranquille Jeanneau Sun Odyssey 34.2 156 15:12:40 2:37:40 2:25:10 1 SYC
72 Rodney Pimentel Azure CAL 40 114 15:06:33 2:31:33 2:28:21 2 EYC
6090 William Chapman Latin Lass Catalina 27 IB 204 15:35:17 3:00:17 2:35:25 3 BYC
624 Richard Von Ehrenkrook Can O' Whoopass CAL 20 255 15:49:44 3:14:44 2:37:14 4 SFYC
67331 Larry Westland Wired Choate 27 156 15:26:15 2:51:15 2:37:40 5 EYC
7855 Thomas & Chris Hyder Impact Ericson 37 126 15:21:55 2:46:55 2:40:30 6 EmYC
18112 Gilbert Sloan Gig Humboldt 30 IB 111 15:18:30 2:43:30 2:40:47 7 SSS
6332 Walter George Sagitta Islander 28 SM 198 15:47:20 3:12:20 2:47:08 8 SYC
38030 John C Danielson Aleph Null Freedom 25 Wing Mast 186 16:14:50 3:39:50 3:14:09 9 BYC
43979 Carter Ott Parachute Woman J 92 105 DNC : : 11 SFYC
30088 John Graham Bessie's Girl Bristol 45.5 117 DNC : : 11 STFYC
97914 John Ryan Pursuit Beneteau 310 R 126 DNC : : 11 BYC
FC8214 Frank Eugene Buck Ouessant Farallone Clipper FR 159 DNC : : 11 CYC
6109 Fred Hoffman Eclipse Hawkfarm 28 ODR 162 DNC : : 11 EYC
5166 Steve Waterloo Shaman CAL 40 114 DNC : : 11 SSS
8538 Jim Quanci Green Buffalo CAL 40 114 DNC : : 11 RYC
38083 John Dahle Blue Pearl Hunter 41 123 DNC : : 11 SYC

ggRacer 07/20/09- 15:01:18