SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
18441 | Gerry Brown | Mintaka 4 | Farr 38 | 84 | 14:45:00 | 2:45:00 | 2:49:10 | 1 | BYC | |
357 | Kurt Olsen | Yellowfin | J 105 ODR w/ 5'BS | 78 | 14:56:05 | 2:56:05 | 3:02:15 | 2 | ||
38023 | Dean Hocking | Ohana | Beneteau 45F5 | 60 | 14:56:44 | 2:56:44 | 3:08:19 | **sr | SYC | |
28234 | Chris/Greg Longaker/Wright | Two Scoops | Express 34 | 99 | DNF | : | : | 4 | RYC | |
3416 | Paul Tomita | Express Lane | Express 34 | 99 | DNC | : | : | 5 | SFYC | |
59284 | Keith Buck | Petard | Farr 36 Mod | 96 | DNC | : | : | 5 | CYC | |
28904 | Don Payan | Dayenu | J 120 ALUM | 48 | DNC | : | : | 5 | STFYC | |
28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 81 | DNC | : | : | 5 | RYC |
SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
18608 | Jim Lindsey | Topgallant | Tartan 10 | 129 | 14:59:31 | 2:54:31 | 2:47:04 | 1 | SFYC | |
18480 | George Ellison | Shameless | Custom Schumacher 30 | 123 | 15:00:27 | 2:55:27 | 2:49:27 | 2 | BYC | |
18917 | Scott Christensen | Audacious | J 29 7/8 OB | 117 | DNC | : | : | 4 | SSS | |
8592 | Andy Hall | Encore | Custom Wylie Gemini 30 | 126 | DNC | : | : | 4 | EYC | |
38777 | Martin/Eric Sances/Hensley | Centurion's Ghost | Tartan 10 | 126 | DNC | : | : | 4 | SBYC | |
42133 | Charles Pick | Elusive | Olson 911S | 126 | DNC | : | : | 4 | SFYC |
SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
624 | Richard Von Ehrenkrook | Can O' Whoopass | CAL 20 | 273 | 15:45:05 | 3:35:05 | 2:49:52 | 1 | SFYC | |
18112 | Gilbert Sloan | Gig | Humboldt 30 IB | 108 | 15:07:48 | 2:57:48 | 2:55:38 | 2 | SSS | |
30980 | Andy Newell | Ahi | Santana 35 | 114 | 15:14:10 | 3:04:10 | 3:00:17 | 3 | LGYC | |
6109 | Fred Hoffman | Eclipse | Hawkfarm 28 ODR | 162 | 15:28:38 | 3:18:38 | 3:01:20 | 4 | EYC | |
30088 | John Graham | Bessie's Girl | Bristol 45.5 | 114 | DNF | : | : | 7 | STFYC | |
FC12 | Jack Coulter | Echo | Farallone Clipper FR | 159 | DNF | : | : | 7 | CSC | |
38030 | John C Danielson | Aleph Null | Freedom 25 Wing Mast | 186 | DNC | : | : | 8 | BYC | |
8161 | Neil Dodds | Ad Lib | Aphrodite 101 | 144 | DNC | : | : | 8 | XYZ | |
18679 | Lloyd Ritchey | Breakout | Santana 35 | 114 | DNC | : | : | 8 | BVBC | |
51965 | Frederick Feied | Azyxxi | Swan 38 SM | 123 | DNC | : | : | 8 | BYC | |
150 | Norman Thomas | Rascall II | Pearson 28 Triton FR | 228 | DNC | : | : | 8 | CSC |
SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
9045 | Daniel Alvarez | Jet Stream | Custom JS 9000 | 78 | 14:27:00 | 2:27:00 | 2:32:09 | 1 | SBYC | |
21 | Charlie Watt | Head Rush | Antrim 27 CM ODR | 75 | 14:42:00 | 2:42:00 | 2:48:29 | 2 | SEQYC | |
24 | Ike Van Cruyningen | Ilex | Viper 640 ODR | 96 | 15:21:20 | 3:21:20 | 3:22:35 | 3 | SSS | |
46595 | Bilafer Family | Family Hour, TNG | Henderson 30 | 48 | DNF | : | : | 5 | RYC | |
41 | John Lymberg | Wild One | Flying Tiger 10 Meter ODR | 54 | DNC | : | : | 6 | SSS | |
69 | Raffaele/Marc Sena/Pinckney | Kika | Flying Tiger 10 Meter ODR | 54 | DNC | : | : | 6 | IYC |
SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
6741 | Kris Youngberg | Tenacious | Islander 36 ODR | 144 | 13:25:22 | 1:05:22 | 1:01:13 | 1 | Protest Noted | PRESYC |
6780 | Tom & David Newton | Captain Hooke | Islander 36 ODR | 144 | 13:25:38 | 1:05:38 | 1:01:28 | 2 | Protest Noted | RYC |
420 | Daniel Knox | Luna Sea | Islander 36 ODR | 144 | 13:26:48 | 1:06:48 | 1:02:34 | 3 | SBYC | |
484 | Steve & Jocelyn Swanson | Zingara | Islander 36 ODR | 144 | 13:28:01 | 1:08:01 | 1:03:42 | 4 | CPYC | |
574 | Harry Farrell | Pacific High | Islander 36 ODR | 144 | 13:30:34 | 1:10:34 | 1:06:06 | 5 | Protest Noted | GGYC |
211 | Ray Duran | Orion | Islander 36 ODR | 144 | 13:42:06 | 1:22:06 | 1:16:54 | 6 | ||
57307 | Richard/Greg Shoenhair/Gilliom | Windwalker | Islander 36 ODR | 144 | RAF | 1:04:57 | 1:00:50 | 8 | Protest Noted | SSS |
621 | Bill Pendola | Lean Times | Islander 36 ODR | 144 | DNC | : | : | 9 | VYC | |
6764 | Chris Rossiter | Blaze | Islander 36 ODR | 144 | DNC | : | : | 9 |
SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
6889 | Richard Aronoff | Harry | Newport 30-2 | 174 | 14:59:16 | 2:44:16 | 2:27:29 | 1 | STFYC | |
16354 | Emile Carles | Lelo Too | Tartan 30 | 180 | 15:06:22 | 2:51:22 | 2:32:35 | 2 | OYC | |
83 | Bill O'Connor | Windflower | Santana 30 | 180 | DNC | : | : | 4 | RYC | |
1210 | D. Michael Kastrop | Goose | Catalina 30 | 180 | DNC | : | : | 4 | SBYC | |
6601 | Philip Hyndman | Serendipity | CAL 29-1 IB | 180 | DNC | : | : | 4 | BVBC |
SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
5194 | Tom Montoya | Meliki | Santana 22 | 234 | 13:05:04 | 0:40:04 | 0:33:13 | 1 | EYC | |
581 | Frank Lawler | Tackful | Santana 22 | 234 | 13:05:56 | 0:40:56 | 0:33:56 | 2 | SSS | |
5044 | Stephen Buckingham | Tchoupitoulas | Santana 22 | 234 | 13:06:06 | 0:41:06 | 0:34:05 | 3 | SSS | |
608 | Chris Giovacchini | Santa Maria | Santana 22 | 234 | 13:08:35 | 0:43:35 | 0:36:08 | 4 | CYC | |
53 | Ari Rubenstein | Mardi Gras | Santana 22 | 237 | DNC | : | : | 6 | ||
38000 | Leah Pepe | Kelly Shawn | Santana 22 | 234 | DNC | : | : | 6 | ||
5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | DNC | : | : | 6 | RYC | |
5100 | Shirley Bates | Inshallah | Santana 22 ODR | 237 | DNC | : | : | 6 | SYC | |
5029 | Megan Dwyer | London Calling | Santana 22 | 234 | DNC | : | : | 6 | BYC |
ggRacer 08/11/10- 12:33:58