| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18441 | Gerry Brown | Mintaka 4 | Farr 38 | 84 | 13:57:31 | 1:57:31 | 2:00:29 | 1 | BYC | |
| 59284 | Keith/Andrew Buck/Newell | Petard | Farr 36 Mod | 96 | 14:02:04 | 2:02:04 | 2:02:49 | 2 | CYC | |
| 3416 | Paul Tomita | Express Lane | Express 34 | 99 | 14:11:54 | 2:11:54 | 2:12:06 | 3 | SFYC | |
| 28234 | Chris/Greg Longaker/Wright | Two Scoops | Express 34 | 99 | 14:12:24 | 2:12:24 | 2:12:36 | 4 | RYC | |
| 357 | Kurt Olsen | Yellowfin | J 105 ODR w/ 5'BS | 78 | 14:14:47 | 2:14:47 | 2:19:30 | 5 | ||
| 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 81 | DNF | : | : | 7 | RYC | |
| 28904 | Don Payan | Dayenu | J 120 ALUM | 48 | DNC | : | : | 8 | STFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 8592 | Andy Hall | Encore | Custom Wylie Gemini 30 | 126 | 13:34:36 | 1:29:36 | 1:26:09 | 1 | EYC | |
| 18608 | Jim Lindsey | Topgallant | Tartan 10 | 129 | 13:35:28 | 1:30:28 | 1:26:36 | 2 | SFYC | |
| 42133 | Charles Pick | Elusive | Olson 911S | 126 | 13:41:29 | 1:36:29 | 1:32:46 | 3 | SFYC | |
| 18480 | George Ellison | Shameless | Custom Schumacher 30 | 123 | DNF | : | : | 7 | BYC | |
| 38777 | Martin/Eric Sances/Hensley | Centurion's Ghost | Tartan 10 | 126 | DNF | : | : | 7 | SBYC | |
| 18917 | Scott Christensen | Audacious | J 29 7/8 OB | 117 | DNF | 1:12:54 | 1:11:03 | 7 | SSS |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 624 | Richard Von Ehrenkrook | Can O' Whoopass | CAL 20 | 273 | 14:00:19 | 1:50:19 | 1:27:08 | 1 | SFYC | |
| 15 | Bill West | Crinan II | Wyliecat 30 IB | 132 | 13:50:22 | 1:40:22 | 1:35:39 | **sr | EYC | |
| 18679 | Lloyd Ritchey | Breakout | Santana 35 | 114 | 13:49:20 | 1:39:20 | 1:37:14 | 2 | BVBC | |
| 18112 | Gilbert Sloan | Gig | Humboldt 30 IB | 108 | 13:51:05 | 1:41:05 | 1:39:51 | 3 | SSS | |
| 51965 | Frederick Feied | Azyxxi | Swan 38 SM | 123 | DNF | : | : | 5 | BYC | |
| 8161 | Neil Dodds | Ad Lib | Aphrodite 101 | 144 | DNC | : | : | 6 | XYZ | |
| 6109 | Fred Hoffman | Eclipse | Hawkfarm 28 ODR | 162 | DNC | : | : | 6 | EYC | |
| FC12 | Jack Coulter | Echo | Farallone Clipper FR | 159 | DNC | : | : | 6 | CSC | |
| 38030 | John C Danielson | Aleph Null | Freedom 25 Wing Mast | 186 | DNC | : | : | 6 | BYC | |
| 150 | Norman Thomas | Rascall II | Pearson 28 Triton FR | 228 | DNC | : | : | 6 | CSC | |
| 30088 | John Graham | Bessie's Girl | Bristol 45.5 | 114 | DNC | : | : | 6 | STFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 9045 | Daniel Alvarez | Jet Stream | Custom JS 9000 | 78 | 13:50:20 | 1:50:20 | 1:54:12 | 1 | SBYC | |
| 15 | Fabio Maino | CentoMiglia | Flying Tiger 10 Meter ODR | 54 | 14:11:03 | 2:11:03 | 2:21:02 | **sr | ||
| 41 | John Lymberg | Wild One | Flying Tiger 10 Meter ODR | 54 | 14:17:22 | 2:17:22 | 2:27:50 | 2 | SSS | |
| 46595 | Bilafer Family | Family Hour, TNG | Henderson 30 | 48 | DNF | : | : | 6 | RYC | |
| 24 | Ike Van Cruyningen | Ilex | Viper 640 ODR | 96 | DNF | : | : | 6 | SSS | |
| 21 | Charlie Watt | Head Rush | Antrim 27 CM ODR | 75 | DNF | : | : | 6 | SEQYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18495 | Mark Dowdy | Eclipse | Express 37 | 72 | 13:09:47 | 0:54:47 | 0:57:15 | 1 | SFYC | |
| 18488 | Bill/Kame Bridge/Richards | Golden Moon | Express 37 | 72 | 13:10:05 | 0:55:05 | 0:57:34 | 2 | EYC | |
| 18278 | Bob Harford | Stewball | Express 37 | 72 | 13:10:06 | 0:55:06 | 0:57:35 | 3 | BYC | |
| 87700 | Bill Riess | Elan | Express 37 | 72 | 13:10:34 | 0:55:34 | 0:58:04 | 4 | RYC | |
| 18257 | Robert Lugliani | Phat Jack | Express 37 | 72 | 13:12:54 | 0:57:54 | 1:00:30 | **sr | SBYC | |
| 18478 | Bartz Schneider | Expeditious | Express 37 | 72 | DNC | : | : | 6 | SFYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 57307 | Richard/Greg Shoenhair/Gilliom | Windwalker | Islander 36 ODR | 144 | 12:35:21 | 0:15:21 | 0:14:23 | 1 | SSS | |
| 6780 | Tom & David Newton | Captain Hooke | Islander 36 ODR | 144 | 12:56:21 | 0:36:21 | 0:34:03 | 2 | RYC | |
| 6741 | Kris Youngberg | Tenacious | Islander 36 ODR | 144 | 12:57:50 | 0:37:50 | 0:35:26 | 3 | GGYC | |
| 574 | Harry Farrell | Pacific High | Islander 36 ODR | 144 | 12:58:48 | 0:38:48 | 0:36:20 | 4 | GGYC | |
| 484 | Steve & Jocelyn Swanson | Zingara | Islander 36 ODR | 144 | 12:59:12 | 0:39:12 | 0:36:43 | 5 | CPYC | |
| 621 | Bill Pendola | Lean Times | Islander 36 ODR | 144 | 13:00:23 | 0:40:23 | 0:37:49 | 6 | VYC | |
| 6764 | Chris Rossiter | Blaze | Islander 36 ODR | 144 | 13:00:54 | 0:40:54 | 0:38:18 | 7 | ||
| 211 | Ray Duran | Orion | Islander 36 ODR | 144 | 13:02:41 | 0:42:41 | 0:39:59 | 8 | ||
| 420 | Daniel Knox | Luna Sea | Islander 36 ODR | 144 | DNC | : | : | 10 | SBYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 1210 | D. Michael Kastrop | Goose | Catalina 30 | 180 | 13:03:34 | 0:38:34 | 0:34:20 | 1 | SBYC | |
| 16354 | Emile Carles | Lelo Too | Tartan 30 | 180 | 13:04:18 | 0:39:18 | 0:35:00 | 2 | Protest Noted | OYC |
| 6889 | Richard Aronoff | Harry | Newport 30-2 | 174 | 13:04:15 | 0:39:15 | 0:35:14 | 3 | STFYC | |
| 83 | Bill O'Connor | Windflower | Santana 30 | 180 | 13:04:46 | 0:39:46 | 0:35:25 | 4 | RYC | |
| 6601 | Philip Hyndman | Serendipity | CAL 29-1 IB | 180 | 13:06:12 | 0:41:12 | 0:36:41 | 5 | BVBC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 5194 | Tom Montoya | Meliki | Santana 22 | 234 | 13:07:54 | 0:37:54 | 0:31:25 | 1 | EYC | |
| 5044 | Stephen Buckingham | Tchoupitoulas | Santana 22 | 234 | 13:10:10 | 0:40:10 | 0:33:18 | 2 | SSS | |
| 581 | Frank Lawler | Tackful | Santana 22 | 234 | 13:10:12 | 0:40:12 | 0:33:20 | 3 | SSS | |
| 5100 | Shirley Bates | Inshallah | Santana 22 ODR | 237 | 13:11:42 | 0:41:42 | 0:34:26 | 4 | SYC | |
| 420 | Ronald Brown | Oye Como Va | Santana 22 | 234 | DNF | : | : | **sr | SEQYC | |
| 38000 | Leah Pepe | Kelly Shawn | Santana 22 | 234 | DNC | : | : | 6 | ||
| 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | DNC | : | : | 6 | RYC | |
| 5029 | Megan Dwyer | London Calling | Santana 22 | 234 | DNC | : | : | 6 | BYC | |
| 608 | Chris Giovacchini | Santa Maria | Santana 22 | 234 | DNC | : | : | 6 | CYC | |
| 53 | Ari Rubenstein | Mardi Gras | Santana 22 | 237 | DNC | : | : | 6 |
ggRacer 06/21/10- 09:52:36