| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 81 | DNC | : | : | 2 | RYC | |
| 28475 | Thomas Bruce | Serendipity 2 | Beneteau Farr First 36.7 | 81 | DNC | : | : | 2 | RYC | |
| 51984 | Richard Green | El Jefe | Beneteau Farr First 36.7 | 81 | DNC | : | : | 2 | BYC | |
| 28596 | Tristan Ruhland | Ariadne | Beneteau Farr First 36.7 | 81 | DNC | : | : | 2 | ||
| 28394 | Ed Durbin | Mistral | Beneteau Farr First 36.7 | 81 | DNC | : | : | 2 | RYC | |
| 38747 | Aaron Kennedy | Ay Caliente | Beneteau Farr First 36.7 | 81 | DNC | : | : | 2 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 38079 | Ralf Morgan | Ditzy | ALERION EXPRESS 28 ODR | 168 | 15:14:40 | 1:04:40 | 0:58:33 | 1 | Gun | RYC |
| AL222 | Kirk Smith | Dream | ALERION EXPRESS 28 ODR | 168 | 15:15:39 | 1:05:39 | 0:59:26 | 2 | RYC | |
| 359 | Michael Land | Lizbeth | ALERION EXPRESS 28 ODR | 168 | 15:18:54 | 1:08:54 | 1:02:22 | 3 | CYC | |
| 83 | Nancy Pettengill | Maeve II | ALERION EXPRESS 28 ODR | 168 | DNC | : | : | 5 | RYC | |
| 370 | Dean Dietrich | Encore | ALERION EXPRESS 28 ODR | 168 | DNC | : | : | 5 | CYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 91 | Mark Simpson | Shadowfax | Olson 25 | 159 | 15:09:29 | 1:04:29 | 0:59:07 | 1 | Gun | LTWJ |
| 18336 | Larry/Frank Nelson/VanKirk | Vivace | Olson 25 | 159 | 15:10:55 | 1:05:55 | 1:00:26 | 2 | RYC | |
| 68 | Steve Smith | Synchronicity | Olson 25 | 159 | 15:21:15 | 1:16:15 | 1:09:54 | 3 | HMBYC | |
| 97399 | Nesrin/Reuben Basoz/Rocci | Sweet Ness | Olson 25 | 159 | DNC | : | : | 5 | RYC | |
| 74 | Daniel Coleman | Balein | Olson 25 | 159 | DNC | : | : | 5 | BYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 5020 | Jan Grygier | Carlos | Santana 22 | 234 | 14:20:27 | 0:40:27 | 0:33:32 | 1 | Gun | RYC |
| 5194 | Tom Montoya | Meliki | Santana 22 | 234 | 14:20:56 | 0:40:56 | 0:33:56 | 2 | EYC | |
| 5044 | Giovaccini & Buckingham | Tchoupitoulas | Santana 22 | 234 | 14:21:46 | 0:41:46 | 0:34:38 | 3 | SSS | |
| 581 | Frank Lawler | Tackful | Santana 22 | 234 | 14:22:32 | 0:42:32 | 0:35:16 | 4 | SYC | |
| 5100 | Shirley Bates | Inshallah | Santana 22 | 234 | 14:25:21 | 0:45:21 | 0:37:36 | 5 | SYC | |
| 5084 | Clyde Niesen | Chopped Liver | Santana 22 | 234 | 15:19:25 | 1:39:25 | 1:22:25 | 6 | RYC | |
| 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | DNF | : | : | 8 | RYC | |
| 38000 | Leah Pepe | Kelly Shawn | Santana 22 | 234 | DNC | : | : | 9 | ||
| 5029 | Megan Dwyer | London Calling | Santana 22 | 234 | DNC | : | : | 9 | BYC | |
| 811 | Michael Andrews | Bonito | Santana 22 | 234 | DNC | : | : | 9 | EYC |
ggRacer 08/22/09- 19:14:25