| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 38747 | Aaron Kennedy | Ay Caliente | Beneteau Farr First 36.7 | 81 | 14:16:08 | 1:01:08 | 1:02:58 | 1 | Protest Noted | RYC |
| 28394 | Ed Durbin | Mistral | Beneteau Farr First 36.7 | 81 | RAF | 1:00:23 | 1:02:12 | 3 | RYC | |
| 28475 | Thomas Bruce | Serendipity 2 | Beneteau Farr First 36.7 | 81 | DNC | : | : | 4 | RYC | |
| 28596 | Tristan Ruhland | Ariadne | Beneteau Farr First 36.7 | 81 | DNC | : | : | 4 | ||
| 51984 | Richard Green | El Jefe | Beneteau Farr First 36.7 | 81 | DNC | : | : | 4 | BYC | |
| 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 81 | DNC | : | : | 4 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 5020 | Jan Grygier | Carlos | Santana 22 | 234 | 15:17:47 | 1:17:47 | 1:04:29 | 1 | RYC | |
| 5194 | Tom Montoya | Meliki | Santana 22 | 234 | 15:18:40 | 1:18:40 | 1:05:13 | 2 | EYC | |
| 581 | Frank Lawler | Tackful | Santana 22 | 234 | 15:19:07 | 1:19:07 | 1:05:36 | 3 | SYC | |
| 5044 | Giovaccini & Buckingham | Tchoupitoulas | Santana 22 | 234 | 15:20:09 | 1:20:09 | 1:06:27 | 4 | SSS | |
| 5100 | Shirley Bates | Inshallah | Santana 22 | 234 | 15:22:26 | 1:22:26 | 1:08:21 | 5 | SYC | |
| 38000 | Leah Pepe | Kelly Shawn | Santana 22 | 234 | 15:27:21 | 1:27:21 | 1:12:25 | 6 | ||
| 5029 | Megan Dwyer | London Calling | Santana 22 | 234 | DNC | : | : | 8 | BYC | |
| 5084 | Clyde Niesen | Chopped Liver | Santana 22 | 234 | DNC | : | : | 8 | RYC | |
| 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | DNC | : | : | 8 | RYC | |
| 811 | Michael Andrews | Bonito | Santana 22 | 234 | DNC | : | : | 8 | EYC |
ggRacer 08/30/09- 20:20:21