| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 28719 | Stuart Scott | Bufflehead | Beneteau Farr First 36.7 | 81 | 1 | : | : | 1 | RYC | |
| 28394 | Ed Durbin | Mistral | Beneteau Farr First 36.7 | 81 | 2 | : | : | 2 | RYC | |
| 38747 | Aaron Kennedy | Ay Caliente | Beneteau Farr First 36.7 | 81 | 3 | : | : | 3 | RYC | |
| 28475 | Thomas Bruce | Serendipity 2 | Beneteau Farr First 36.7 | 81 | DNC | : | : | 5 | RYC | |
| 51984 | Richard Green | El Jefe | Beneteau Farr First 36.7 | 81 | DNC | : | : | 5 | BYC | |
| 28596 | Tristan Ruhland | Ariadne | Beneteau Farr First 36.7 | 81 | DNC | : | : | 5 |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 38079 | Ralf Morgan | Ditzy | ALERION EXPRESS 28 ODR | 168 | 1 | : | : | 1 | RYC | |
| 83 | Nancy Pettengill | Maeve II | ALERION EXPRESS 28 ODR | 168 | 2 | : | : | 2 | RYC | |
| AL222 | Kirk Smith | Dream | ALERION EXPRESS 28 ODR | 168 | 3 | : | : | 3 | RYC | |
| 359 | Michael Land | Lizbeth | ALERION EXPRESS 28 ODR | 168 | 4 | : | : | 4 | CYC | |
| 370 | Dean Dietrich | Encore | ALERION EXPRESS 28 ODR | 168 | DNF | : | : | 6 | Sailed through S/F Line | CYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 6889 | Richard Aronoff | Harry | Newport 30-2 | 174 | 1 | : | : | 1 | STFYC | |
| 707 | Donn Guay | Zeehond | Newport 30-2 | 174 | 2 | : | : | 2 | CSC | |
| 4494 | Russell Calvery | Missy B | Catalina 30 | 180 | 3 | : | : | 3 | IYC | |
| 6601 | Philip Hyndman | Serendipity | CAL 29-1 IB | 180 | DNC | : | : | 5 | BVBC | |
| 1210 | D. Michael Kastrop | Goose | Catalina 30 | 180 | DNC | : | : | 5 | SBYC | |
| 16354 | Emile Carles | Lelo Too | Tartan 30 | 180 | DNC | : | : | 5 | OYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 18488 | Bill/Kame Bridge/Richards | Golden Moon | Express 37 | 72 | 1 | : | : | 1 | EYC | |
| 18478 | Bartz Schneider | Expeditious | Express 37 | 72 | 2 | : | : | 2 | SFYC | |
| 87700 | Bill Riess | Elan | Express 37 | 72 | 3 | : | : | 3 | RYC | |
| 18278 | Bob Harford | Stewball | Express 37 | 72 | 4 | : | : | 4 | BYC | |
| 18257 | Robert Lugliani | Phat Jack | Express 37 | 72 | 5 | : | : | 5 | SBYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 57307 | Richard/Greg Shoenhair/Gilliom | Windwalker | Islander 36 ODR | 144 | 1 | : | : | 1 | SSS | |
| 574 | Harry Farrell | Pacific High | Islander 36 ODR | 144 | 2 | : | : | 2 | GGYC | |
| 484 | Jocelyn Reed-Swanson | Zingara | Islander 36 | 144 | 3 | : | : | 3 | CPYC | |
| 420 | Daniel Knox | Luna Sea | Islander 36 ODR | 144 | 4 | : | : | 4 | SBYC | |
| 6763 | Kit Wiegman | Cassiopeia | Islander 36 ODR | 144 | DNC | : | : | 6 | IYC | |
| 28383 | Charles Hodgkins | Mischief | Islander 36 ODR | 144 | DNC | : | : | 6 | EYC | |
| 621 | Bill Pendola | Lean Times | Islander 36 ODR | 144 | DNC | : | : | 6 | ||
| 6780 | Tom & David Newton | Captain Hooke | Islander 36 ODR | 144 | DNC | : | : | 6 | RYC | |
| 211 | Ed Gallagher (BAADS) | Orion | Islander 36 ODR | 144 | DNC | : | : | 6 |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 68 | Steve Smith | Synchronicity | Olson 25 | 159 | 1 | : | : | 1 | HMBYC | |
| 18336 | Larry/Frank Nelson/VanKirk | Vivace | Olson 25 | 159 | 2 | : | : | 2 | RYC | |
| 91 | Mark Simpson | Shadowfax | Olson 25 | 159 | 3 | : | : | 3 | LTWJ | |
| 74 | Daniel Coleman | Balein | Olson 25 | 159 | 4 | : | : | 4 | BYC | |
| 97399 | Nesrin/Reuben Basoz/Rocci | Sweet Ness | Olson 25 | 159 | DNC | : | : | 6 | RYC |
| SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
| 581 | Frank Lawler | Tackful | Santana 22 | 234 | 1 | : | : | 1 | SYC | |
| 5044 | Giovaccini & Buckingham | Tchoupitoulas | Santana 22 | 234 | 2 | : | : | 2 | SSS | |
| 811 | Michael Andrews | Bonito | Santana 22 | 234 | 3 | : | : | 3 | EYC | |
| 5194 | Tom Montoya | Meliki | Santana 22 | 234 | 4 | : | : | 4 | EYC | |
| 5020 | Jan Grygier | Carlos | Santana 22 | 234 | 5 | : | : | 5 | RYC | |
| 5029 | Megan Dwyer | London Calling | Santana 22 | 234 | 6 | : | : | 6 | BYC | |
| 5084 | Clyde Niesen | Chopped Liver | Santana 22 | 234 | DNC | : | : | 8 | RYC | |
| 5100 | Shirley Bates | Inshallah | Santana 22 | 234 | DNC | : | : | 8 | SYC | |
| 5166 | Bill Murphy | Usquebugh | Santana 22 | 234 | DNC | : | : | 8 | RYC | |
| 38000 | Leah Pepe | Kelly Shawn | Santana 22 | 234 | DNC | : | : | 8 |
ggRacer 07/20/09- 14:29:13