SERIES STANDINGS
YRA-2009 COC

HDA/PC Champ   Throw Outs =0   Races=3    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 10/17 10/17 10/17
1 Jim Lindsey Topgallant Tartan 10 18608 8 6 1 1
2 Robert Bloom, M.D. Jarlen J 35 28528 9 1 3 5
3 Charlie Watt Head Rush Antrim 27 CM ODR 21 10 3 4 3
4 Gerry Brown Mintaka 4 Farr 38 18441 14 2 10 2
5 Andy Hall Encore Custom Wylie Gemini 30 8592 14 5 5 4
6 Richard Von Ehrenkrook Can O' Whoopass CAL 20 624 23 14 2 7
7 John/Bobbi Clauser/Tosse Bodacious Custom Farr 40 1/T USA41001 23 4 13 6
8 George Ellison Shameless Custom Schumacher 30 18480 26 8 8 10
9 Jim Quanci Green Buffalo CAL 40 8538 28 11 9 8
10 Rodney Pimentel Azure CAL 40 72 29 7 6 16
11 Jerry Nassoiy Mon Desir Jeanneau 35 Sun Fast 28779 31 10 12 9
12 Jonathan Gutoff Stink Eye Laser 28 33562 31 9 11 11
13 Val Clayton Gypsy Lady CAL 34-1 7507 35 12 7 16
14 Thomas Patterson Dazzler Wyliecat 30 IB 28259 39 13 14 12
15 Walter George Sagitta Islander 28 SM 6332 43 15 15 13
16 Mark Thomas Raven Cm 1200 50039 51 17 17 17
16 David Rasmussen Sapphire Custom Synergy 1000 38008 51 17 17 17
16 Elvin Valverde Scarlett Tartan 30 181 51 17 17 17
16 Scott Parker Freaks ona Leash Express 27 ODR 51 51 17 17 17
16 Steve/John Seal/Skinner Silkye Wyliecat 30 OB 38003 51 17 17 17
16 Charles Brochard Baleineau Ericson 34 Olson SM 42147 51 17 17 17
16 Musto Gunan Ultimatum J 105 ODR w/ 5'BS 28447 51 17 17 17
16 Pat/Michael Broderick/Andrews Nancy Wyliecat 30 OB 28890 51 17 17 17
16 Dan Pruzan Wile E Coyote Express 27 ODR 11 51 17 17 17
16 Gordon Nash Arcadia Custom Nash 28.5 3113 51 17 17 17

ODCA Champ   Throw Outs =0   Races=3    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 10/17 10/17 10/17
1 Ralf Morgan Ditzy ALERION EXPRESS 28 ODR 38079 4 1 1 2
2 Tom Montoya Meliki Santana 22 5194 9 3 5 1
3 D. Michael Kastrop Goose Catalina 30 1210 9 4 2 3
4 Ed Durbin Mistral Beneteau Farr First 36.7 28394 9 2 3 4
5 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 57307 15 5 4 6
6 Giovaccini & Buckingham Tchoupitoulas Santana 22 5044 18 7 6 5
7 RDK Partners Double Play Yankee 30-2 28440 20 6 7 7
8 Steve Smith Synchronicity Olson 25 68 27 9 9 9
8 Mark Simpson Shadowfax Olson 25 91 27 9 9 9
8 Tom & David Newton Captain Hooke Islander 36 ODR 6780 27 9 9 9
8 Bill/Kame Bridge/Richards Golden Moon Express 37 18488 27 9 9 9
8 Kirk Smith Dream ALERION EXPRESS 28 ODR AL222 27 9 9 9
8 Donn Guay Zeehond Newport 30-2 707 27 9 9 9
8 Laurie Miller Starkite Catalina 30 8427 27 9 9 9
8 Aaron Kennedy Ay Caliente Beneteau Farr First 36.7 38747 27 9 9 9
8 Bill Riess Elan Express 37 87700 27 9 9 9


ggRacer 10/17/09- 19:22:22