Crewed Lightship 1    3/21/2009
PRELIMINARY results as of 3/23/09
Wind 8 -10 K

PC Multihulls - Fleet 05 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT TYPE RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
USA1 Peter Stoneberg Shadow Multihull -51 13:14:41 3:29:41 4:33:08 **sr STFYC

** Single Race (sr) participants are not included in series scoring

PC Express 27 - Fleet 07 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT TYPE RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28050 Ray Lotto El Raton Express 27 ODR 129 14:34:59 4:34:59 4:23:14 **sr STFYC
77539 Michael Bruzzone Desperado Express 27 ODR 129 14:35:45 4:35:45 4:23:58 **sr SSS
101 Nathalie/Nathan Criou/Bossett Elise Express 27 ODR 129 14:39:00 4:39:00 4:27:05 **sr STFYC
68 Mark Lowry Xena Express 27 ODR 129 14:41:33 4:41:33 4:29:32 **sr RYC
11 Dan Pruzan Wile E Coyote Express 27 ODR 129 14:41:57 4:41:57 4:29:54 1 EYC

** Single Race (sr) participants are not included in series scoring

Olson 25 - Fleet 14 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT TYPE RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
74 Daniel Coleman Balein Olson 25 159 DNC : : 2 BYC

PHRO1A - PHRF 0 or less - Fleet 20 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT TYPE RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
93204 Andrew Costello/Krueger Narrow Escape J 125 -6 13:28:48 3:43:48 4:27:24 **sr CYC
48005 Susan "Charlie" Arms-Cartee Cal Maritime 1D 48 -30 13:38:48 3:53:48 4:52:15 1 STFYC
87868 Doug Storkovich Delicate Balance Custom Andrews 56 -36 13:41:56 3:56:56 4:59:37 2 MPYC
49211 Ray Minehan Emily Carr Santa Cruz 50 -6 13:56:48 4:11:48 5:00:52 3 CYC
97263 William Helvestine Deception Santa Cruz 50 -9 14:00:19 4:15:19 5:06:45 4 STFYC
28398 Tom Condy Cinnabar Custom Schumacher 52 0 14:20:49 4:35:49 5:25:58 5 SCYC

** Single Race (sr) participants are not included in series scoring

PHRO1 - Fleet 21 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT TYPE RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
33007 Wayne Lamprey Rhum Boogie Quest 33 CM IB 75 14:16:18 4:26:18 4:36:57 1 SSS
38008 David Rasmussen Sapphire Custom Synergy 1000 45 14:04:05 4:14:05 4:37:34 **sr RYC
18495 Mark Dowdy Eclipse Express 37 72 14:16:04 4:26:04 4:38:03 2 SFYC
42637 Steen Moller X-Dream X-119 60 14:13:59 4:23:59 4:41:18 3 SSS
43690 Brad Copper TNT Custom Tripp 43 6 13:52:27 4:02:27 4:43:26 **sr RYC
USA47 James Vickers Joyride J 109 ODR 72 14:25:12 4:35:12 4:47:35 **sr SSS
692 Mike & Pat Mahoney Irish Lady Catalina 42-1/2 96 14:44:38 4:54:38 4:56:27 **sr STFYC
18983 Bob Gardiner Spellbound Olson 40 45 14:21:53 4:31:53 4:57:01 4 EYC
50041 Bill Parks Stray Cat Blues J 35 72 14:36:45 4:46:45 4:59:40 5 EYC
35024 Alex Farell Alpha Puppy 1D 35 36 14:27:54 4:37:54 5:08:15 **sr
642 Steve Haas Tesa Catalina 42-1/2 99 14:58:11 5:08:11 5:08:39 6 BAMA
38009 James Bradford Low Speed Chase Sydney 38 MOD 18 14:24:20 4:34:20 5:13:56 7 SFYC
28590 Jeff Smith Warp Speed C&C 115 63 14:46:46 4:56:46 5:14:41 **sr BYC
28423 Timothy Ballard Inspired Environments Beneteau 40.7 First Farr 51 14:56:56 5:06:56 5:31:57 8 CYC
USA6 Gary Redelberger Racer X Farr 36 ODR 9 DSQ 3:56:30 4:35:00 **sr Did Not Check In LTYC
53202 James Peterson Made Easy Beneteau 42 IK TM 84 DNC : : 10 SEQYC
59284 Keith/Andrew Buck/Newell Petard Farr 36 Mod 96 DNC : : 10 CYC

** Single Race (sr) participants are not included in series scoring

PHRO2A - Fleet 22 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT TYPE RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18151 David West Bloom County Custom Mancebo 31 99 14:15:34 4:20:34 4:20:58 1 RYC
28454 John Liebenberg Always Friday Antrim 27 CM ODR 75 14:15:41 4:20:41 4:31:07 2 RYC
38904 Blake Davis Sweet Jane J 90 Mod 51 14:11:28 4:16:28 4:37:23 3 CYC
79747 George Biery Eurydice II Custom Ross 930 75 14:27:09 4:32:09 4:43:02 4 BYC
46595 Bilafer Family Family Hour, TNG Henderson 30 45 14:17:57 4:22:57 4:47:15 **sr RYC
38747 Aaron Kennedy Ay Caliente Beneteau Farr First 36.7 81 14:36:26 4:41:26 4:49:54 **sr RYC
29 Dan Haynes Pappy & Me J 92 105 14:50:31 4:55:31 4:53:16 **sr SSS
385 Daniel Thielman Kuai Sabre 386 DK 87 14:48:29 4:53:29 4:59:28 **sr CYC
38023 Dean Hocking Ohana Beneteau 45F5 63 14:41:27 4:46:27 5:03:44 5 SYC
28622 Paul Nielsen Culebra Ericson 34 Olson TM 99 15:00:23 5:05:23 5:05:51 6 SSS
33 Matthew/Scott Neumann/Dickinson Tiki J J 42 SD 84 14:56:09 5:01:09 5:08:45 7 CPYC

** Single Race (sr) participants are not included in series scoring

PHRO2B - Fleet 23 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT TYPE RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28890 Pat Broderick Nancy Wyliecat 30 OB 129 14:50:05 4:50:05 4:37:42 1 SYC
28315 Jack/Charles/Kathy Bieda/Johnson/Pickup Trial Run Passport 40 138 14:56:47 4:56:47 4:40:23 2 BYC
6332 Walter George Sagitta Islander 28 SM 198 15:38:50 5:38:50 4:54:26 **sr SYC
28743 Daniel Willey Galaxsea Custom Nauticat 43.5 180 15:41:41 5:41:41 5:04:14 3 SSS
2707 Robert Long Mimicat Hinckley 38 150 15:29:02 5:29:02 5:05:32 4 Carolina YC
8862 William Ross Enright Melody Scampi 30-2 174 15:44:56 5:44:56 5:09:41 5 SCYC
271 Matt Rowe Terrapin Sabre 34-1 150 DNF : : **sr SYC

** Single Race (sr) participants are not included in series scoring

SHS - Short Handed - Fleet 24 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT TYPE RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
132 George McKay Velocious Santa Cruz 27 Mod 144 15:03:52 4:53:52 4:35:14 1 RYC
48 Rachel Fogel Great White Express 27 ODR 129 15:01:13 4:51:13 4:38:47 2 BYC
8398 Dylan Benjamin Moonshine Custom DP 26 132 15:15:15 5:05:15 4:50:56 3 SSS
18723 Mark/Jeff Sutton/Overfield Andiamo Santa Cruz 27 141 15:23:18 5:13:18 4:54:43 4 RYC
35017 Stan Glaros Zsa-Zsa 1D 35 36 14:50:16 4:40:16 5:10:53 5 CYC
28439 Brian Lewis Gavilan Custom Wylie 39 84 15:14:31 5:04:31 5:12:12 6 RYC
118 John Kernot Banditos Moore 24 150 DNC : : 8 CSC
18371 Teresa Scarpulla Speed Racer Merit 25 168 DNC : : 8 BYC

ggRacer 03/23/09- 10:03:11