SERIES STANDINGS
YRA-2010 OYRA
Spring Series as of 5/10/10

PHRO1A - PHRF 0 or less   Throw Outs =1   Races=3    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 03/20 04/24 05/08
1 Greg/Kevin Nelsen/Flanigan Ocelot Custom Fox 44 28909 2 5 1 1
2 William Helvestine Deception Santa Cruz 50 97263 3 1 4 2
3 Andrew/Peter Costello/Krueger DoubleTrouble J 125 93204 4 2 2 6
4 David Kuettel Serena Custom Thompson 1150 28538 6 3 3 3
5 Ray Minehan Emily Carr Santa Cruz 50 49211 8 4 5 4

PHRO 1   Throw Outs =1   Races=3    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 03/20 04/24 05/08
1 Mark Howe War Pony Farr 36 ODR 2 2 1 1 2
2 Charles James Bloom County Custom Mancebo 31 18151 3 3 2 1
3 David Rasmussen Sapphire Synergy 1000 38008 5 2 3 7
4 Josh Grass Summer Moon Synergy 1000 S1001 8 4 9 4
5 Bob Gardiner Spellbound Olson 40 18983 10 6 5 5
6 John Liebenberg Always Friday Antrim 27 CM ODR 28454 11 8 8 3
7 Fabio Maino CentoMiglia Flying Tiger 10 Meter ODR 15 11 8 4 7
8 Thiebaud & Biery Eurydice II Custom Ross 930 79747 12 5 8 7

PHRO 2   Throw Outs =1   Races=3    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 03/20 04/24 05/08
1 David Britt Split Water Beneteau First 10R ODR 40 3 2 1 7
2 Pat Broderick Nancy Wyliecat 30 OB 28890 4 1 3 11
3 Steen Moller X-Dream X-119 42637 6 7 5 1
4 Keith/Andrew Buck/Newell Petard Farr 36 Mod 59284 6 3 6 3
5 Wayne Lamprey Rhum Boogie Quest 33 CM IB 33007 7 5 2 6
6 Timothy Ballard Inspired Environments Beneteau 40.7 First Farr 28423 8 4 4 4
7 Charles Weghorn Zamazaan Custom Farr 52 3883 12 10 10 2
8 Steve Haas TESA Catalina 42-1/2 642 13 8 8 5
9 Jeff Smith Warp Speed C&C 115 28590 15 10 7 8
10 David Nabors Temerity Olson 34 28134 16 6 10 11
11 Camilo Martinez Macondo Beneteau 47.7 First Farr 52304 19 10 10 9

PHRO 3   Throw Outs =1   Races=3    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 03/20 04/24 05/08
1 Jim Quanci Green Buffalo CAL 40 8538 2 1 1 1
2 Aaron Kennedy Ay Caliente Beneteau Farr First 36.7 38747 5 2 3 3
3 Matthew/Scott Neumann/Dickinson Tiki J J 42 SD 33 6 4 8 2
4 Brian Boschma Red Sky Ericson 34 Olson SM 28340 6 10 2 4
5 Dean Hocking Ohana Beneteau 45F5 38023 8 3 7 5
6 Dennis & Sheri Huette Estrella Moody 42 38056 10 7 4 6
7 Robert Long Mimicat Hinckley 38 2707 10 5 5 7
8 Mark Neumann Seabiscuit Catalina 36 295 15 10 6 9
9 Phil Mummah No Ka Oi Gibsea 42 28668 15 6 10 9
10 Karl Wilber Lanikai C&C 44 w/ctrbd 25091 18 9 10 9
11 Steve Waterloo Shaman CAL 40 5166 19 10 10 9
11 Ray Bonneau Sailor Dog Catalina 34 1&2 1798 19 10 10 9
11 William Ross Enright Melody Scampi 30-2 8862 19 10 10 9

SHS - Short Handed   Throw Outs =1   Races=3    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS 03/20 04/24 05/08
1 John Kernot Banditos Moore 24 118 2 9 1 1
2 Dylan Benjamin Moonshine Custom DP 26 8398 4 2 2 2
3 Stan Glaros Zsa-Zsa 1D 35 35017 6 3 3 6
4 Rachel Fogel Great White Express 27 ODR 48 7 1 8 6
5 Kenneth Olcott Recidivist Custom Schumacher 39 US3510 8 4 4 6
6 Daniel Willey Galaxsea Custom Nauticat 43.5 28743 9 8 6 3
7 Taylor/Edda Cuevas/Rottschidt Poco Loco Mini Transat 6.5 Type Zero USA670 9 5 9 4
8 George Mann Robin C&C 35-3 28064 11 6 5 6
9 Michael Moore Flying Ace Mini Transat 6.5 USA305 15 9 9 6


ggRacer 05/10/10- 09:33:53