Series Standings Vallejo

Multihulls   Throw Outs =0   Races=2    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2
1 Bill Erkelens Adrenaline Multihull USA44 5 3 2
2 Ian Klitza Rocket 88 Multihull 88 5 2 3
3 Peter Adams Gaijin Multihull 314 6 1 5
4 Bob Hyde Bobanja Multihull 326 7 6 1
5 Gary Thompson Wahoo! Multihull 28994 11 6 5
6 Steve Brodie Cross 40 Multihull 173 12 7 5
6 Brett Nelson Flash Multihull 103 12 7 5
6 Greg Mitchell Hapa Girl Multihull - Contour 34 38053 12 7 5
6 Travis Thompson Nacra Multihull 31 12 7 5
6 Alan O'Driscoll Beowulf V Multihull USA1 12 7 5
6 Bill Gardner Peregrine Falcon Multihull 247 12 7 5

PHRF 1 (18 & Under)   Throw Outs =0   Races=2    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2
1 Lani Spund Kokopelli 2 Custom Santa Cruz 52 43717 5 2 3
2 Joseph Andresen High 5 Farr 40 IMS Custom 55219 6 5 1
3 Mark Howe War Pony Farr 36 ODR 2 6 1 5
4 William Helvestine Deception Santa Cruz 50 97263 10 6 4
5 Gary Redelberger Racer X Farr 36 ODR USA6 12 3 9
6 Mary Coleman Astra Farr 40 ODR FR USA40079 13 11 2
7 Mike DeVries & Tony Pohl Twisted Farr 40 ODR FR 40046 13 4 9
8 Ray Minehan Emily Carr Santa Cruz 50 49211 16 7 9
9 John/Bobbi Clauser/Tosse Bodacious + 1D 48 48005 16 8 8
10 Hiro Minami Leglus Ohashi 52 JPN2480 17 11 6
11 David Kuettel Serena Custom Thompson 1150 28538 21 12 9
11 Richard Courcier Wicked Farr 36 ODR USA5 21 12 9

PHRF 2 (21 to 63)   Throw Outs =0   Races=2    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2
1 Wayne Koide Encore Sydney 36 CR US3632 4 3 1
2 Mark Thomas Wildcard Santa Cruz 37 37005 4 1 3
3 Henry King Jeannette Custom Frers 40 IOR 1 Tonner 40646 9 2 7
4 Steve Hocking Ohana Beneteau 45F5 38023 12 10 2
5 Jeff Smith Warp Speed C&C 115 28590 12 4 8
6 Rob Macfarlane III Tiger Beetle Custom N/M 45 77985 14 10 4
7 Timothy Ballard Inspired Environments Beneteau 40.7 First Farr 28423 15 10 5
8 Greg Mullins Zamazaan Custom Farr 52 3883 18 10 8
8 Eric Sultan Osprey Santa Cruz 40 77974 18 10 8
10 Suzanne & Robert Salfi Don't Stop Beneteau 40.7 First Farr US51705 19 11 8
10 E. Glenn Isaacson Q Custom Schumacher 40 28901 19 11 8
10 Sean Mulvihill Jamani J 120 ALUM 52879 19 11 8
10 Jeffrey McCord Quiver Custom Nelson Marek 36 28669 19 11 8
10 Jason Roach Roach Coach Custom Newland 36 28368 19 11 8

PHRF 3 (66 to 78)   Throw Outs =0   Races=2    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2
1 Robert Bloom, M.D. Jarlen J 35 28528 2 1 1
2 Thomas Ochs Somewhere in Time Schock 35 87931 13 11 2
3 John West Sky High J 35 97279 14 11 3
4 Elvin Valverde Joker J 35 400 15 11 4
5 Tom Bliss Lois Lane Custom Wylie 40 8975 16 11 5
6 Dave Douglas Maggie C&C 37/40R 43728 17 11 6
7 Nick Sands Escapade Sabre 40-2 38011 18 11 7
8 Karl Wilber Lanikai C&C 44 w/ctrbd 25091 20 11 9
8 Jeff Mezzetta Olive X-Treme X-412 186 20 11 9
8 Bruce Blackie 007 J 105 ODR w/ 5'BS USA112 20 11 9
11 Jonathan Livingston Punk Dolphin Custom Wylie 38 18481 21 12 9
11 Wayne Lamprey Rhum Boogie Quest 33 CM IB 33007 21 12 9

Sportboat 1 (72 & Under)   Throw Outs =0   Races=2    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2
1 Daniel Alvarez Jet Stream Custom JS 9000 9045 3 1 2
2 Fabio Maino CentoMiglia Flying Tiger 10 Meter ODR 15 8 4 4
3 Trig Liljestrand Ragtime J 90 M0D 50090 10 2 8
4 Bilafer Family Family Hour, TNG Henderson 30 46595 12 11 1
5 Rufus Sjoberg Skiff Sailing Association 11 Metre ODR 246 14 11 3
6 Greg Nelsen Outsider Azzura 310 1000 14 3 11
7 Zhenya Kirueshkin-Stepanoff Akyla Hobie 33 ODR MOD 163 16 11 5
8 Alex Farell Alpha Puppy 1D 35 35024 17 11 6
9 Jim Hoey B Line 1D 35 MOD 35045 18 11 7
10 Stan Glaros Zsa-Zsa 1D 35 35017 20 11 9
11 John Lymberg Wild 1 Flying Tiger 10 Meter ODR 41 23 12 11
11 Dean Daniels Sleeping Dragon Hobie 33 MOD 69232 23 12 11

Express 37   Throw Outs =0   Races=2    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2
1 Jens Jensen Snowy Owl Express 37 SD 69458 7 1 6
2 Bob Harford Stewball Express 37 18278 9 8 1
3 Bill/Kame Bridge/Richards Golden Moon Express 37 18488 10 8 2
4 Bartz Schneider Expeditious Express 37 18478 11 8 3
5 Michael Maloney Bullet Express 37 40311 12 8 4
6 Robert Lugliani Phat Jack Express 37 18257 13 8 5
7 Chris Sears Exy Express 37 40780 15 8 7

J 105   Throw Outs =0   Races=2    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2
1 Marc Vayn Whisper J 105 ODR w/ 5'BS 355 5 4 1
2 Pat & Will Benedict Advantage 3 J 105 ODR w/ 5'BS USA84 6 4 2
3 Kurt Olsen Yellowfin J 105 ODR w/ 5'BS 357 7 4 3
4 Thomas Coates Masquerade J 105 ODR w/ 5'BS 111 10 5 5
4 Douglas Bailey Akula J 105 ODR w/ 5'BS 16 10 5 5

Sportboat 2 (75 & up)   Throw Outs =0   Races=2    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2
1 Peter Cook For Pete's Sake Ultimate 24 ODR 28469 3 2 1
2 Charlie Watt Head Rush Antrim 27 CM ODR 21 3 1 2
3 Cam Lewis Timmy Elliott 6.5 T3574 8 3 5
4 Chris Kim Vuja De Ultimate 24 ODR 28978 11 8 3
5 Bryce Griffith Arch Angel Antrim 27 CM ODR USA3 11 4 7
6 Grant Hayes Vitesse Too Hobie 33 ODR 87112 12 8 4
7 Ben Doolittle Carbon Offset i550 MOD 13 15 8 7
8 John English E T Antrim 27 CM ODR USA19 16 9 7
8 Thiebaud & Biery Eurydice II Custom Ross 930 79747 16 9 7
8 Charles James Bloom County Custom Mancebo 31 18151 16 9 7
8 Daniel Thielman Kuai Melges 20 114 16 9 7
8 George Davis Yellow Dragon Hobie 33 ODR MOD 87377 16 9 7

PHRF 4 (81 to 90)   Throw Outs =0   Races=2    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2
1 Aaron Kennedy Ay Caliente Beneteau Farr First 36.7 38747 10 9 1
2 Pat Patterson Summer and Smoke Beneteau Farr First 36.7 28403 11 9 2
3 Gerry Brown Mintaka 4 Farr 38 18441 12 9 3
4 James Peterson Made Easy Beneteau 42 IK TM 53202 13 9 4
5 Ed Durbin Mistral Beneteau Farr First 36.7 28394 15 9 6
6 Tristan Ruhland Ariadne Beneteau Farr First 36.7 403 16 9 7
6 David Britt Split Water Beneteau First 10R ODR MOD 40 16 9 7
6 Len Delmas Another Girl Alerion Express 38-2 XX 16 9 7
9 Arnold Zippel Relentless Sydney 32 28732 17 10 7
9 Dave Edwards Legendary Jeanneau 41 Sun Legend 28618 17 10 7
9 Bob Campbell Rum Tum Tugger Beneteau First 10R ODR MOD 39 17 10 7
9 Don Ahrens Red Cloud Farr 36 Mod KA99 17 10 7
9 Larry Riley Arowana Custom Diva 39 8 17 10 7

PHRF 5 (93 to 108)   Throw Outs =0   Races=2    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2
1 John Scarborough Hot Betty Olson 30 OB 67537 3 1 2
2 Charles Brochard Baleineau Ericson 34 Olson SM 42147 12 11 1
3 Michael Quinn Sheeba C&C 99 28960 14 11 3
4 Jack/Carly Vetter/Hegle Tutto Bene Beneteau 38S5 28758 15 11 4
5 Gary Troxel Tiki Blue Beneteau 423 38423 16 11 5
6 Craig & Ann Perez Marrakesh Express 34 USA3 18 11 7
6 Carter Ott Parachute Woman J 92 43979 18 11 7
6 Tim Shea Because Jeanneau 45 42 18 11 7
6 Mike & Pat Mahoney Irish Lady Catalina 42-1/2 692 18 11 7
6 Javier Jerez Lively Olson 30 IB 8488 18 11 7
11 David Nabors Temerity Olson 34 28134 19 12 7
11 Chris/Greg Longaker/Wright Two Scoops Express 34 28234 19 12 7
11 Andrew Macfie Hoot Olson 30 OB 77916 19 12 7
11 Gilbert Sloan Gig Humboldt 30 IB 18112 19 12 7

SF 30's   Throw Outs =0   Races=2    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2
1 Scott Christensen Audacious J 29 7/8 OB 18917 4 1 3
2 George Ellison Shameless Custom Schumacher 30 18480 7 6 1
3 John Schoenecker Elusive Olson 911S 42133 8 6 2
4 Martin/Eric Sances/Hensley Centurion's Ghost Tartan 10 38777 10 6 4
5 Joan Byrne Heart of Gold Olson 911S 41327 12 6 6
6 Neil Dodds Ad Lib Aphrodite 101 8161 13 7 6
6 Jim Lindsey Topgallant Tartan 10 18608 13 7 6
6 Peter Jermyn Ione J 30 8994 13 7 6

Santana 35   Throw Outs =0   Races=2    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2
1 Andy Newell Ahi Santana 35 30980 2 1 1
2 Martin Cunningham & Lewis Lanier Spirit-Of-Elvis Santana 35 67630 6 4 2
3 Lloyd Ritchey Breakout Santana 35 18679 8 4 4
4 Robert DeWitt Gandalf Santana 35 8292 9 5 4
4 Aaron Jones Bluefin Santana 35 18676 9 5 4

PHRF 6 (111 to 138)   Throw Outs =0   Races=2    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2
1 Noble Griswold E-Ticket Moorings 38 SD 119 4 1 3
2 Steve Wonner Uno Wyliecat 30 IB 28632 9 8 1
3 Gordon Nash Arcadia Custom Nash 28.5 3113 10 8 2
4 Jerry Nassoiy Mon Desir Jeanneau 35 Sun Fast 28779 12 8 4
5 Jim Quanci Green Buffalo CAL 40 8538 13 8 5
6 Barry Stompe Iolani Hughes 48 38048 14 8 6
7 Laurie Bolard & Hilary Lowe Truant Swan 38 K3664 16 8 8
8 Andy Hall Life is Good Wyliecat 30 OB 38349 17 9 8
8 Richard DeLateur Mariposa Valiant 40-1 & 2 193 17 9 8
8 Dan Benjamin Whirlwind Wyliecat 30 IB 38068 17 9 8
8 Phil Mummah No Ka Oi Gibsea 42 28668 17 9 8
8 Frederick Feied Azyxxi Swan 38 SM 51965 17 9 8

Shorthanded   Throw Outs =0   Races=2    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2
1 Jonathan Gutoff Stink Eye Laser 28 MOD 33562 10 9 1
2 Alan Germain Bandicoot Wyliecat 30 IB 28530 11 9 2
3 Rich Pipkin & Mary McGrath Racer X J 105 ODR w/ 5'BS 375 12 9 3
4 Greg Rohde Sirena Ericson 32-2 18319 13 9 4
5 Jerome Sammarcelli TEAM OPEN SAILING Mini Transat 6.5 Type Zero 806 15 9 6
5 Mike Farrell Yellow Jack Santa Cruz 27 57313 15 9 6
5 Thomas Patterson Dazzler Wyliecat 30 IB 28259 15 9 6
5 Pat Broderick Nancy Wyliecat 30 OB 28890 15 9 6
9 Sean McGinn Daisy Cutter Mini Transat 6.5 Type Zero 530 16 10 6
9 Paul Descalso Sobrante Catalina 320 850 16 10 6
9 Mike Mannix Harp Catalina 38 18003 16 10 6
9 Ruben Gabriel Kismet Moore 24 133 16 10 6
9 George McKay Velocious Santa Cruz 27 Mod 132 16 10 6

Express 27   Throw Outs =0   Races=2    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2
1 Nathalie/Nathan Criou/Bossett Elise Express 27 ODR 101 4 2 2
2 Rachel Fogel Great White Express 27 ODR 48 7 1 6
3 Joe Balderrama Archimedes Express 27 ODR 18355 9 6 3
4 Marcia/Sergey Schnapp/Lubarsky Libra Express 27 ODR 113 10 5 5
5 Donald Carroll Take Five Express 27 ODR 28031 11 4 7
6 Echeyde Cubillo Discotheque Express 27 ODR 56 12 11 1
7 Steve Katzman Dianne Express 27 ODR 0 13 3 10
8 George Lythcott TAZ!! Express 27 ODR 8100 15 11 4
9 Ray Lotto El Raton Express 27 ODR 28050 21 11 10
10 Dan Pruzan Wile E Coyote Express 27 ODR 11 22 11 11
11 Zachery Anderson Motorcycle Irene Express 27 ODR 28137 23 12 11
11 John Rivlin Peaches Express 27 ODR 18364 23 12 11
11 Marc Belloli Magic Bus Express 27 ODR 41 23 12 11
11 Neal Holmlund Risk Express 27 ODR 91 23 12 11

PHRF 7 (141 to 159)   Throw Outs =0   Races=2    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2
1 Barton Goodell Vitesse Santa Cruz 27 18711 3 2 1
2 Bradley Asztalos Chorus Kettenburg 38 MOD 8199 4 1 3
3 Mike Weaver Kelika Hunter 33.5 28815 12 10 2
4 George Blackman Alexandria Ericson 35-2 248 15 10 5
5 Bob Gunion American Standard Olson 25 18517 16 10 6
5 Robert Long Mimicat Hinckley 38 2707 16 10 6
5 Robert Bollinger Alcyone BENETEAU OCEANIS 350 990 16 10 6
5 John Dillow Quila Santa Cruz 27 18723 16 10 6
5 David Sanner Queimada Catalina 34 1&2 611 16 10 6
10 Thomas Blagg Pearl Olson 25 18318 17 11 6
10 Rick Wallace Bosporus II Columbia 36 97415 17 11 6
10 Thomas Carlon Half Off Moore 24 117 17 11 6
10 Bruce Sinclair Pretty Penny Custom Mull 30 8775 17 11 6
10 Larry Baskin Sea Spirit Catalina 34 1&2 108 17 11 6

Islander 36   Throw Outs =0   Races=2    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2
1 Steve Zevanove Diana Islander 36 ODR 6769 12 11 1
2 Richard Shoenhair & Greg Gilliom Windwalker Islander 36 ODR 57307 13 11 2
3 Daniel Knox Luna Sea Islander 36 ODR 420 14 11 3
4 Bill Pendola Lean Times Islander 36 ODR 621 19 11 8
4 Gary Salvo Ophira Islander 36 ODR 396 19 11 8
4 Ray Duran Orion Islander 36 ODR 211 19 11 8
4 Dennis Bush Natural High Islander 36 ODR 629 19 11 8
8 Kris Youngberg Tenacious Islander 36 ODR 4671 20 11 9
8 John Melton Freedom Won Islander 36 ODR 447 20 11 9
8 Tom & David Newton Captain Hooke Islander 36 ODR 6780 20 11 9
11 Steve & Jocelyn Swanson Zingara Islander 36 ODR 484 21 12 9
11 Michael Tryon Wind Lock Islander 36 ODR 562 21 12 9
11 Richard Doyle Nantucket Islander 36 ODR 648 21 12 9

Non-Spinnaker   Throw Outs =0   Races=2    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2
1 Kristy Lugert Ulmer Spatz Pearson 26 OB 1213 8 7 1
2 Norman Thomas Rascall II Pearson 28 Triton FR 150 9 7 2
3 Lori Dennis Jack Aubrey Cal 27-2 IB 3847 10 7 3
4 Michael Gregg Kind of Blue Hanse 370 11 11 7 4
5 Sam LaVanaway Wind Song CAL 39-2/3 154 12 7 5
6 Mark Tishler Willin' Catalina 30 38049 14 7 7
7 David Cowell Mas Tiempo Islander 30-2 3156 15 8 7
7 Mark Sange Evening Star C&C 43-1 14187 15 8 7
7 Frederick Kamp Surprise Islander Bahama 28 1709 15 8 7

J 24   Throw Outs =0   Races=2    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2
1 Michael Whitfield TMC Racing J 24 ODR 4906 2 1 1
2 Darren Cumming Downtown Uproar J 24 ODR 2394 5 3 2
3 Don Taylor On Belay J 24 ODR 1036 5 2 3
4 Valentin/Zane Lulevich/Starke Shut Up & Drive J 24 ODR USA513 9 5 4
5 Matt Harper Cry Havoc J 24 ODR 2546 12 6 6

SF 180   Throw Outs =0   Races=2    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2
1 Emile Carles Lelo Too Tartan 30 16354 8 7 1
2 Jack McDermott Adventure Catalina 30 5241 9 7 2
3 William Woodruff & Russell Houlston Huge Catalina 30 6375 10 7 3
4 Neil Calvert Serena Cal 29-1 IB 6624 12 7 5
5 Robert Schock Achates Newport 30-2 6847 13 7 6
5 Laurie Miller Starkite Catalina 30 8427 13 7 6
7 John New Wuvulu Islander Bahama 30 61 14 8 6
7 Hyndman, Radcliffe & Sullivan Serendipity CAL 29-1 IB 6601 14 8 6
7 RDK Partners Double Play Yankee 30-2 28440 14 8 6

PHRF 8 (165 to 198)   Throw Outs =0   Races=2    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2
1 Paul Kamen Twilight Zone Merit 25 67614 6 1 5
2 Ian Matthew Siento El Viento C&C 29 38311 11 10 1
3 Bill King Razzmatazz Santana 525 8248 12 10 2
4 Val Clayton Gypsy Lady CAL 34-1 7507 13 10 3
5 Larry Telford Antares Islander 30-2 6237 14 10 4
6 Don Kunstler Don Wan Santana 28 8191 16 10 6
7 Matt Farnsworth Cool Change Islander 30-2 37114 17 10 7
8 Doug Gibson Sailfish Cape Dory 36 CUT 28658 19 10 9
8 Jon Rolien Phoenix Catalina 320 WK 668 19 10 9
10 Robert Rogers Sunda Custom Seaborn 35 17024 20 11 9
10 Britta Fjelstrom Lonesome Dove Elite 29 9066 20 11 9
10 Laurence Bekins Moxie CAL 28-2 28217 20 11 9
10 Michael Campbell Geronimo Lancer 30-5 198 20 11 9
10 Larry Vito Dreamkeeper Hawkfarm 28 ODR 0 20 11 9

PHRF 9 (201 & Up)   Throw Outs =0   Races=2    

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2
1 Simon James Star Ranger Ranger 26-1 SM 5843 9 8 1
2 Nicholas Ancel Crazy Horse Ranger 23 6423 10 8 2
3 Thomas Watson Darwind Pearson 28 Triton FR 107 13 9 4
4 Alan/Tom Weller/Loughran Fandango CAL 27-2 IB 43 13 8 5
4 Anna Alderkamp Byte Size Santana 22 801 13 8 5
4 Bobby Renz Oreo Santana 22 5044 13 8 5
4 John Foster Blueberry Nonsuch 22 48 13 8 5
4 Richard Von Ehrenkrook Can O' Whoopass CAL 20 624 13 8 5
9 John Mazza Hunky Dory Cape Dory 27 104 14 9 5
9 Gregory Demetrulias Road Runner Ranger 23 6422 14 9 5
9 Leah Pepe Kelly Shawn Santana 22 38000 14 9 5
9 James Kuykendall Sleepyhead Pearson 28 Triton FR 164 14 9 5
9 Russell Breed Grand Turk V Cape Dory 28 306 14 9 5
9 Michele Profant Child's Play Santana 22 5751 14 9 5


ggRacer 05/05/11- 12:10:37