SERIES STANDINGS
YRA-2010 WBRA
As of 6/14/10

Bear   Throw Outs =2   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS 04/24 04/24 05/01 05/01 05/15 05/15
1 Ansel Wettersten Chance 47 5 7 7 1 2 1 1
2 Stephen Robertson Smokey 29 5 1 1 2 1 2 2
3 Peter L Miller Kodiak 68 10 2 2 7 3 3 3
4 Tim Maloney Magic 65 15 4 3 7 5 4 4
5 Margie Siegal Huck Finn 17 19 3 5 7 4 9 9
6 David Sandry Puff 59 21 5 4 7 7 5 9
7 Russell & Christine Katz Renegade 35 36 9 9 9 9 9 9
7 San Francisco Maritime NHP Merry Bear 1 36 9 9 9 9 9 9

Bird   Throw Outs =2   Races=5    

Pos SKIPPPER BOAT NAME SAIL NO PTS 05/01 05/01 05/15 05/15 06/12
1 Cissy Kirrane Robin 18 3 1 1 2 1 7
2 David A Cobb Widgeon 21 4 6 3 1 2 1
3 William Stucky Polly 19 9 6 4 3 4 2
4 Heinz Backer Curlew 2 9 6 2 4 3 7
5 Pierre/Jessup Josephs/Lowden Petrel 8 18 6 7 5 7 7
6 W. Dennis Brewer Grey Goose 10 21 7 7 7 7 7

Folkboat   Throw Outs =2   Races=8    

Pos SKIPPPER BOAT NAME SAIL NO PTS 04/24 04/24 05/01 05/01 05/15 05/15 06/12 06/12
1 Peter Jeal Polperro 113 8 2 1 9 2 1 5 1 1
2 Chris Herrmann Thea 108 13 1 5 2 3 5 3 2 2
3 David Wilson Windansea 106 14 3 2 1 1 3 4 15 5
4 Mark Slichter Shanty 56 38 15 15 9 5 9 8 3 4
5 Tom Reed Jr Freja 111 39 7 7 9 4 6 6 15 15
6 Brock de Lappe Faith 121 41 6 8 9 7 4 7 15 15
7 Eric Kaiser Josephine 122 42 5 4 9 15 7 2 15 15
8 Michael Goebel Elsie 109 44 8 3 15 15 2 1 15 15
9 Nick Wynn Nordic Belle US105 50 12 11 15 15 10 10 4 3
10 Richard Keldsen Nordic Star 107 50 9 9 9 6 8 9 15 15
11 Chad Schwartz Folkdance 103 60 15 15 15 15 15 15
12 Hilary Andersen Filur 74 68 4 6 15 15 14 14 15 15
13 Kimi Harrison Folksong 95 78 10 10 15 15 14 14 15 15
14 George Cathey Emma 116 88 15 15 15 15 14 14 15 15

Knarr   Throw Outs =2   Races=6    

Pos SKIPPPER BOAT NAME SAIL NO PTS 04/24 04/24 05/01 05/01 06/12 06/12
1 Jon Perkins Fifty-Fifty 144 5 1 1 1 8 7 2
2 Chris Perkins Three Boys and a Girl 141 7 2 3 6 1 4 1
3 Sean Svendsen Svenkist 140 10 5 2 2 2 5 4
4 George Rygg Huttetu 100 22 9 14 5 7 1 14
5 Risley Sams Kraken 47 24 3 5 3 13 14 15
6 Don Nazzal Adelante 130 25 6 13 12 17 2 5
7 Bryan/Larry Kemnitzer/Drew Wintersmoon 116 25 12 16 10 9 3 3
8 Thomas Dobroth Knarrmageddon US115 25 8 12 8 3 10 6
9 Knud Widbroe Snaps III 120 26 17 6 4 15 8 8
10 Mark Dahm Benino 102 27 7 9 14 5 6 10
11 Eric Gray # 134 134 31 4 15 11 4 12 13
12 Mark/Steve Adams/Taft Gossip 122 37 13 8 13 24 9 7
13 Tom Reed Sophia US103 38 11 4 7 16 24 24
14 Chris Kelly Flyer 104 43 10 7 15 11 24 24
15 Graham Green Gjendin 111 43 15 10 9 14 13 11
16 Charles Griffith Penelope 132 44 14 11 17 10 11 12
17 John Jenkins Narcissus 143 56 24 24 20 12 15 9
18 Robert Thalman Gannet 114 74 24 24 16 18 16 24
19 A Robert Fisher Lykken 105 78 24 24 24 6 24 24
20 William Belmont Shadow 85 80 18 18 20 24 24 24
21 Dimitrios Dimitrelis Eos 107 81 16 17 24 24 24 24
22 Alan Pendergast Peerless 138 96 24 24 24 24 24 24
22 Alan/Angie Olson/Lackey Haxa 123 96 24 24 24 24 24 24


ggRacer 06/15/10- 13:00:37